









|
Norman Office |
Date |
Time |
| 1st day | Fri., Jan. 29 | 5:00p-9:00p |
| 2nd day | Sat., Jan. 30 | 9:00a-3:00p |
|
S.OKC/Moore Office |
Date |
Time |
|
|
||
|
| ||
|
|
||
|
|
| |
|
|
| |
|
1st day |
Fri., Jan. 29 |
4:00p-10:00p |
|
2nd day |
Sun., Jan. 31 |
1:00p-5:00p |
|
S. OKC/Moore Office | ||
|
|
to be announced | |
|
Norman Office | ||
| Register at 8:30a | Sat., Jan. 23 | 9:00a-3:00p |
|
Mustang Office | ||
|
|
to be announced |
|
|
Mustang Office |
Date |
Time |
| 1st day | Fri., Feb. 5 | 5:00p-9:00p |
| 2nd day | Sat., Feb. 6 | 9:00a-3:00p |
| 1st day | Sat. Feb. 13 | 9:00a-3:00p |
| 2nd day | Mon., Feb. 15 | 5:30p-9:30p |
|
S.OKC/Moore Office |
Date |
Time |
| 1st day | Sat., Feb. 13 | 9:00a-3:00p |
|
2nd day |
Sun., Feb. 14 | 1:00p-5:00p |
|
1st day |
Fri., Feb. 19* |
5:00p-9:00p |
|
2nd day |
Sat., Feb. 20 | 9:00a-3:00p |
|
1st day |
Sun., Feb. 28 |
3:00p-8:00p |
|
2nd day |
Mon., Mar. 1 |
5:00p-10:00p |
|
1st day |
Fri., Mar. 12* |
4:00p-9:00p |
|
2nd day |
Sat., Mar. 13* |
9:00a-2:00p |
|
Norman Office |
Date |
Time |
| 1st day | Sat., Feb. 13 | 9:00a-3:00p |
| 2nd day | Sun., Feb. 14 | 3:00p-7:00p |
| 1st day | Sat., Feb. 27 | 9:00a-3:00p |
| 2nd day | Sun., Feb. 28 | 1:00p-5:00p |
| 1st day | Thur., Mar. 11* | 5:00p-10:00p |
| 2nd day | Fri., Mar. 12* | 9:00a-2:00p |
| 1st day | Thur., Mar. 18* | 1:00p-6:00p |
| 2nd day | Fri., Mar. 19* | 1:00p-6:00p |
|
Mustang Office |
Date |
Time |
| 1st day | Sat., Mar. 13* | 9:00a-2:00p |
| 2nd day | Mon., Mar. 15* | 9:00a-2:00p |
| 1st day | Wed., Mar. 17* | 1:00p-6:00p |
| 2nd day | Thur., Mar. 18* | 1:00p-6:00p |
|
S. OKC/Moore Office | ||
|
|
||
|
Norman Office | ||
|
Mustang Office | ||
|
|
|
|


|
Mustang Office |
Date |
Time |
| Sat., Mar. 13 thru | Sun., Mar. 21 | SPRING BREAK |
| for all | other | districts |
|
Norman Office |
Date |
Time |
| Fri., Mar. 12 thru | Sun., Mar. 21 | SPRING BREAK |
| for Moore, | Norman & | Noble |
|
S.OKC/Moore Office |
Date |
Time |
| Fri., Feb. 19 | No school |
Moore |
|
|
| |
|
Fri., Mar. 12 thru |
Sun., Mar. 21 |
SPRING BREAK |
|
for Moore, |
Norman, & |
Noble |
|
|
|
|
|
Sat., Mar. 13 thru |
Sun., Mar. 21 |
SPRING BREAK |
|
for all |
other |
districts |
|
|
|
Mustang
Norman
|
Norman Office |
Date |
Time |
| Classroom time | TBA | 5:30p-10:30p |
| Driving Range times | 8:30a-5:00p | |
| 8:30a-12:00p | ||
| Classroom time | TBA | 5:30p-10:30p |
| Driving Range times | 8:30a-5:00p | |
| 8:30a-12:00p | ||
| Classroom time | TBA | 5:30p-10:30p |
| Driving Range times | 8:30a-5:00p | |
| 8:30a-12:00p | ||
| Classroom time | TBA | 5:30p-10:30p |
| Driving Range times | 8:30a-5:00p | |
| 8:30a-12:00p | ||
|
Norman Office |
Date |
Time |
| Classroom time | TBA | 5:30p-10:30p |
| Driving Range times | 8:30a-5:00p | |
| 8:30a-12:00p | ||
| Classroom time | TBA | 5:30p-10:30p |
| Driving Range times | 8:30a-5:00p | |
| 8:30a-12:00p | ||
| Please call our office | to register | for class. |
| Motorcycle training | must be | pre-paid. |
| Classroom times are | available but | range fills up |
| quickly! | ||
| Classroom time and | range time do | not have to be |
| taken together. |
The classroom time will be held at Fort Thunder Harley-Davidson in Moore
Motorcycle Training